Home > Services > Extracellular vesicle world > Characterization
Characterization
Understanding the unique characteristics of extracellular vesicles (EVs) is crucial for advancing research in early detection and disease monitoring.
We employ a range of cutting-edge techniques to comprehensively characterize EVs from diverse biological sources, providing valuable insights into their properties and composition. Our characterization service has a typical turnaround time of up to 4 weeks.
Service offerings
| Technique | Description |
|---|---|
| Transmission Electron Microscopy (TEM) | Visualize ultrastructure, morphology, and size of EVs |
| Western Blotting (WB) | Detect specific proteins in EV samples |
| Nanoparticle Tracking Analysis (NTA) | Measure size distribution and concentration of EVs |
| Nanoparticle Flow Cytometry (NanoFCM) | Analyze EVs by size and surface markers |
| Enzyme-linked immunosorbent assay (ELISA) | Assess protein content and concentration in EV samples |
Representative data